owlps-experiments/2012-numerica/s54/s54_t08_fon_2012-09-27.txt

94 lines
2.6 KiB
Plaintext

Temperature: 21.5°C
Humidity: 50%
Hour: 16:55
Beside to the operator carrying the mobile terminal, several human
beings were present during the measurements. Here is the occupation
of the rooms:
- 1100: empty
- 0190: 2 people
- 0180: 2 people
- 1070: empty
- 1060: 2 people
- 1050: several people likely to be present
* Real coordinates
t1 = 1270517475.781539098 (l34)
Note: after the double-colon, the coordinates are written in a format
usable directly with the set_coord script, i.e. the left column is
the line numbers and the right column is the coordinate.
You can extract the relevant information with sed -n 's/^- .*:: //p' in
order to feed the set_coord-batch script (cf. the sample command given
in the script's header).
- t1-t10 :: 34,52 3;5.48;1
- t11 :: 54 3.60;6.30;1
- t12 :: 56 4.24;6.30;1
- t13 :: 58 4.88;6.30;1
- t14 :: 60 5.52;6.30;1
- t15 :: 62 6.15;6.30;1
- t16-t26 :: 64,84 6.85;7;1
- t27 :: 85 6.15;7.70;1
- t28 :: 88 5.39;7.83;1
- t29 :: 90 4.64;7.97;1
- t30 :: 91 3.89;8.10;1
- t31 :: 93 3.15;8.23;1
- t32 :: 95 2.41;8.36;1
- t33-t44 :: 97,120 1.66;8.49;1
- t45 :: 121 2.14;8.92;1
- t46 :: 124 2.62;9.36;1
- t47 :: 126 3.10;9.79;1
- t48 :: 127 3;10.79;1
- t49-t60 :: 130,152 2.95;11.79;1
- t61 :: 154 3.79;12.29;1
- t62 :: 156 4.63;12.80;1
- t63 :: 158 5.47;13.30;1
- t64-t74 :: 160,180 6.31;13.80;1
- t75 :: 182 6.50;14.30;1
- t76 :: 184 5.90;14.50;1
- t77 :: 186 5.40;14.50;1
- t78-t88 :: 188,208 4.90;15.10;1
- t89 :: 210 4.10;15.10;1
- t90 :: 212 3.60;15.60;1
- t91 :: 214 3.60;16.10;1
- t92 :: 216 3.60;16.60;1
- t93-t104 :: 218,240 2.75;16.63;1
- t105 :: 242 3.70;16.54;1
- t106 :: 243 4.65;16.44;1
- t107 :: 246 5;15.80;1
- t108 :: 248 5.30;15;1
- t109 :: 249 6.08;14.54;1
- t110 :: 252 6.85;14.08;1
- t111 :: 254 7.63;13.61;1
- t112-t122 :: 256,276 8.41;13.15;1
- t123 :: 278 8.71;13.91;1
- t124 :: 280 9;14.68;1
- t125 :: 282 9.30;15.44;1
- t126-t136 :: 284,304 9.59;16.20;1
- t137 :: 306 8.80;16.20;1
- t138 :: 308 8;16.20;1
- t139 :: 310 7.50;17;1
- t140-t150* (1270517615.451758392-1270517624.514497761) :: 312,330 7.50;18;1
- t151 :: 332 7.50;18.80;1
- t152 :: 334 7.50;19.60;1
- t153 :: 336 7.50;20.40;1
- t154 :: 338 6.80;21.07;1
- t155 :: 340 6;21.07;1
- t156-t166 :: 342,361 5.15;21.07;1
- t167 :: 363 4.63;20.58;1
- t168 :: 365 4.12;20.09;1
- t169 :: 367 3.60;19.60;1
- t170-t180 :: 369,388 3;19;1
- t181 :: 390 2.40;19.60;1
- t182 :: 392 1.77;20.20;1
- t183 :: 394 1.77;20.98;1
- t184 :: 396 1.77;21.75;1
- t185 :: 398 1.77;22.52;1
- t186-t196 :: 400,420 1.77;23.30;1
- t197 :: 422 2.20;23.80;1
- t198 :: 424 2.70;24.50;1
- t199 :: 427 3.20;24.20;1
- t200-end :: 428,450 3.55;23.80;1