owlps-experiments/2012-numerica/s54/s54_t05_fon_2012-09-11.txt

90 lines
2.6 KiB
Plaintext

Temperature: 25.5°C
Humidity: 57%
Hour: 18:10
/!\ The autocalibration was run with only 15 packets (-n15) instead of
20 and only 20 ms between two packets (-t20) instead of 25 ms.
Beside the operator, only one person was at the same floor, in the
office 0180.
* Real coordinates
t1 = 1270519181.658827631 (l38)
Note: after the double-colon, the coordinates are written in a format
usable directly with the set_coord script, i.e. the left column is
the line numbers and the right column is the coordinate.
You can extract the relevant information with sed -n 's/^- .*:: //p' in
order to feed the set_coord-batch script (cf. the sample command given
in the script's header).
- t1-t10 :: 38,57 3;5.48;1
- t11 :: 59 3.60;6.30;1
- t12 :: 61 4.24;6.30;1
- t13 :: 63 4.88;6.30;1
- t14 :: 65 5.52;6.30;1
- t15 :: 67 6.15;6.30;1
- t16-t26 :: 69,89 6.85;7;1
- t27 :: 91 6.15;7.70;1
- t28 :: 93 5.39;7.83;1
- t29 :: 95 4.64;7.97;1
- t30 :: 97 3.89;8.10;1
- t31 :: 99 3.15;8.23;1
- t32 :: 101 2.41;8.36;1
- t33-t44 :: 103,125 1.66;8.49;1
- t45 :: 128 2.14;8.92;1
- t46 :: 130 2.62;9.36;1
- t47 :: 131 3.10;9.79;1
- t48 :: 134 3;10.79;1
- t49-t60 :: 136,157 2.95;11.79;1
- t61 :: 159 3.79;12.29;1
- t62 :: 162 4.63;12.80;1
- t63 :: 163 5.47;13.30;1
- t64-t74* (1270519245.308709369-1270519254.404615359) :: 165,184 6.31;13.80;1
- t75 :: 186 6.50;14.30;1
- t76 :: 187 5.90;14.50;1
- t77 :: 190 5.40;14.50;1
- t78-t88 :: 192,212 4.90;15.10;1
- t89 :: 214 4.10;15.10;1
- t90 :: 216 3.60;15.60;1
- t91 :: 218 3.60;16.10;1
- t92 :: 220 3.60;16.60;1
- t93-t104 :: 222,244 2.75;16.63;1
- t105 :: 246 3.70;16.54;1
- t106 :: 248 4.65;16.44;1
- t107 :: 250 5;15.80;1
- t108 :: 252 5.30;15;1
- t109 :: 254 6.08;14.54;1
- t110 :: 256 6.85;14.08;1
- t111 :: 258 7.63;13.61;1
- t112-t122 :: 260,280 8.41;13.15;1
- t123 :: 282 8.71;13.91;1
- t124 :: 284 9;14.68;1
- t125 :: 286 9.30;15.44;1
- t126-t136 :: 288,308 9.59;16.20;1
- t137 :: 310 8.80;16.20;1
- t138 :: 312 8;16.20;1
- t139 :: 314 7.50;17;1
- t140-t150 :: 316,336 7.50;18;1
- t151 :: 338 7.50;18.80;1
- t152 :: 341 7.50;19.60;1
- t153 :: 342 7.50;20.40;1
- t154 :: 344 6.80;21.07;1
- t155 :: 347 6;21.07;1
- t156-t166* (1270519337.185143739-1270519346.262992250) :: 348,367 5.15;21.07;1
- t167 :: 368 4.63;20.58;1
- t168 :: 371 4.12;20.09;1
- t169 :: 373 3.60;19.60;1
- t170-t180 :: 374,394 3;19;1
- t181 :: 396 2.40;19.60;1
- t182 :: 399 1.77;20.20;1
- t183 :: 400 1.77;20.98;1
- t184 :: 402 1.77;21.75;1
- t185 :: 405 1.77;22.52;1
- t186-t196 :: 406,427 1.77;23.30;1
- t197 :: 429 2.20;23.80;1
- t198 :: 430 2.70;24.50;1
- t199 :: 433 3.20;24.20;1
- t200-end :: 435,459 3.55;23.80;1